Candidates for President | Total Votes | Democratic Votes | Republican Votes | ||||||||||||
Casted | Electoral | Casted | Electoral | ||||||||||||
Year | Democratic | Republican | E/E % Chg | E/E Change | Total Cast (1,000) |
Voter Change |
Total Votes (1,000) |
% of Total | Voter Change |
Total Votes (1,000) |
% of Total | ||||
1940 | F.D.Roosevelt | Willkie | 49,661 | 27,313 | 55.0% | 449 | 22,348 | 45.0% | 82 | ||||||
1944 | F.D.Roosevelt | Dewey | -4% | -2,030 | 47,631 | -1,700 | 25,613 | 53.8% | 432 | -330 | 22,018 | 46.2% | 99 | ||
1948 | Truman | Dewey | -3% | -1,556 | 46,075 | -1,507 | 24,106 | 52.3% | 303 | -49 | 21,969 | 47.7% | 189 | ||
1952 | Stevenson | Eisenhower | 25% | 15,019 | 61,094 | 3,209 | 27,315 | 44.7% | 89 | 11,810 | 33,779 | 55.3% | 442 | ||
1956 | Stevenson | Eisenhower | 1% | 519 | 61,613 | -1,292 | 26,023 | 42.2% | 73 | 1,811 | 35,590 | 57.8% | 457 | ||
1960 | Kennedy | Nixon | 10% | 6,722 | 68,335 | 8,204 | 34,227 | 50.1% | 303 | -1,482 | 34,108 | 49.9% | 219 | ||
1964 | Johnson | Goldwater | 2% | 1,637 | 69,972 | 8,598 | 42,825 | 61.2% | 486 | -6,961 | 27,147 | 38.8% | 52 | ||
1968 | Humphrey | Nixon | -12% | -7,273 | 62,699 | -11,836 | 30,989 | 49.4% | 191 | 4,563 | 31,710 | 50.6% | 301 | ||
1972 | McGovern | Nixon | 17% | 12,943 | 75,642 | -2,087 | 28,902 | 38.2% | 17 | 15,030 | 46,740 | 61.8% | 520 | ||
1976 | Carter | Ford | 5% | 4,332 | 79,974 | 11,924 | 40,826 | 51.0% | 297 | -7,592 | 39,148 | 49.0% | 240 | ||
1980 | Carter | Reagan | -1% | -850 | 79,124 | -5,345 | 35,481 | 44.8% | 49 | 4,495 | 43,643 | 55.2% | 489 | ||
1984 | Mondale | Reagan | 14% | 12,908 | 92,032 | 2,096 | 37,577 | 40.8% | 13 | 10,812 | 54,455 | 59.2% | 525 | ||
1988 | Dukakis | Bush | -1% | -1,337 | 90,695 | 4,232 | 41,809 | 46.1% | 111 | -5,569 | 48,886 | 53.9% | 426 | ||
1992 | Clinton | Bush | -8% | -6,680 | 84,015 | 3,101 | 44,910 | 53.5% | 370 | -9,781 | 39,105 | 46.5% | 168 | ||
1996 | Clinton | Dole | 3% | 2,586 | 86,601 | 2,492 | 47,402 | 54.7% | 379 | 94 | 39,199 | 45.3% | 159 | ||
2000 | Gore | Bush | 15% | 14,855 | 101,456 | 3,598 | 51,000 | 50.3% | 266 | 11,257 | 50,456 | 49.7% | 271 | ||
2004 | Kerry | Bush | 16% | 19,613 | 121,069 | 8,028 | 59,028 | 48.8% | 251 | 11,585 | 62,041 | 51.2% | 286 | ||
2008 | Obama | McCain | 6% | 8,378 | 129,447 | 10,471 | 69,499 | 53.7% | 365 | -2,093 | 59,948 | 46.3% | 173 | ||
2012 | Obama | Romney | -2% | -2,597 | 126,850 | -3,583 | 65,916 | 52.0% | 332 | 986 | 60,934 | 48.0% | 206 | ||
2016 | Clinton | Trump | 0% | -112 | 126,738 | -1,493 | 64,423 | 50.8% | 232 | 1,381 | 62,315 | 49.2% | 304 | ||
2020 | Biden | Trump | 19% | 28,770 | 155,508 | 16,861 | 81,284 | 52.3% | 306 | 11,909 | 74,224 | 19.1% | 232 | ||
Base Source: Cornell edited to include additional data |